SCALING PLAN Evaluation Challenge
Grow your forex funds with one of the fastest scaling plans in the industry.
Our scaling plan is designed to help our traders grow and build a long term relationship with us. If you are a consistently profitable trader, Royal Funded will increase your funds by 25% and you will earn 90% of the profits when you reach our Level 3.
Key Strengths
Rapid growth
The Capital increases by 25% of the initial account balance each time you scale up.
Up to 90% Profit Split
Get paid up to 90% of profits you earn when you become a Royal Funded Trader.
Scale Up to $200,000
Get your funded account up to $200,000 per account with our fast scaling plan.
The trader can scale up the account if they achieve the following objectives:
- Achieve 10% or more within 4 consecutive months (average of 2.5% per month).
- 2 of the 4 consecutive months were in profit (every 4 months is considered 1 cycle, with the 1st cycle starting the date of issuing the account).
- Have processed at least 2 withdrawals.
- The balance must be positive at the time of the upgrade.
| LEVEL | ACCOUNT SIZE $ | PROFIT TARGET $ | PROFIT SHARE % |
|---|---|---|---|
| N/A | 100,000 | 10,000 | 75% |
| Level 1 | 125,000 | 12,500 | 80% |
| Level 2 | 150,000 | 15,000 | 85% |
| Level 2 | 175,000 | 17,500 | 85% |
| Level 3 | 200,000 | 20,000 | 90% |
| LEVEL | ACCOUNT SIZE $ | PROFIT TARGET $ | PROFIT SHARE % |
|---|---|---|---|
| N/A | 75,000 | 7,500 | 75% |
| Level 1 | 93,750 | 9,375 | 80% |
| Level 2 | 112,500 | 11,250 | 85% |
| Level 2 | 131,250 | 13,125 | 85% |
| Level 3 | 150,000 | 15,000 | 90% |
Keep scaling up and reach the $200K!
| LEVEL | ACCOUNT SIZE $ | PROFIT TARGET $ | PROFIT SHARE % |
|---|---|---|---|
| N/A | 50,000 | 5,000 | 75% |
| Level 1 | 62,500 | 6,250 | 80% |
| Level 2 | 75,000 | 7,500 | 85% |
| Level 2 | 87,500 | 8,750 | 85% |
| Level 3 | 100,000 | 10,000 | 90% |
Keep scaling up and reach the $200K!
| LEVEL | ACCOUNT SIZE $ | PROFIT TARGET $ | PROFIT SHARE % |
|---|---|---|---|
| N/A | 25,000 | 2,500 | 75% |
| Level 1 | 31,250 | 3,125 | 80% |
| Level 2 | 37,500 | 3,750 | 85% |
| Level 2 | 43,750 | 4,375 | 85% |
| Level 3 | 50,000 | 5,000 | 90% |
Keep scaling up and reach the $200K!
| LEVEL | ACCOUNT SIZE $ | PROFIT TARGET $ | PROFIT SHARE % |
|---|---|---|---|
| N/A | 10,000 | 1,000 | 75% |
| Level 1 | 12,500 | 1,250 | 80% |
| Level 2 | 15,000 | 1,500 | 85% |
| Level 2 | 17,500 | 1,750 | 85% |
| Level 3 | 20,000 | 2,000 | 90% |
Keep scaling up and reach the $200K!
| LEVEL | ACCOUNT SIZE $ | PROFIT TARGET $ | PROFIT SHARE % |
|---|---|---|---|
| N/A | 5,000 | 500 | 75% |
| Level 1 | 6,250 | 625 | 80% |
| Level 2 | 7,500 | 750 | 85% |
| Level 2 | 8,750 | 875 | 85% |
| Level 3 | 10,000 | 1,000 | 90% |
Keep scaling up and reach the $200K!